Отчет качества
Overall Left Right
DC offset -0.000006 -0.000005 -0.000006
Min level -0.995292 -0.995292 -0.995195
Max level 0.999869 0.993566 0.999869
Pk lev dB -0.00 -0.04 -0.00
RMS lev dB -23.55 -23.57 -23.52
RMS Pk dB -4.79 -5.42 -4.79
RMS Tr dB -129.69 -129.69 -129.69
Crest factor - 15.02 15.00
Flat factor 0.00 0.00 0.00
Pk count 2 2 2
Bit-depth 24/24 24/24 24/24
Num samples 656M
Length s 6838.091
Scale max 1.000000
Window s 0.050