(Карты) Карты от National Geographic [jpg, jpeg]

Reply to topic
DL-List and Torrent activity
Size:  4.6 GB   |    Registered:  9 years   |    Completed:  0 times
Seeders:  819  [  0 KB/s  ]   Leechers:  3  [  0 KB/s  ]   Show peers in full details
 
   
 
 
Author Message

Download CMS engine ®

Gender: Male

Longevity: 10 years

Posts: 386

Post 14-Jun-2015 13:56

[Quote]

Регион: Мир
Год издания: 2003-2012
Тип атласа : Карты
Масштаб: разный
Формат : jpg, jpeg
Разрешение: 2480x1079 - 17010x9720
Описание: Политические и физические карты стран, континентов и регионов от National Geographic. Несколько карт связаны с космосом.

Список карт

1 Afghanistan & Pakistan (2011) (NGNEA).jpg 7410 x 5674
2 Afghanistan & Pakistan (2011).jpg 3308 x 5000
3 Africa (2011) (NGNEA).jpg 5650 x 7444
4 Africa (2011).jpg 3889 x 5000
5 Africa Earth-toned (2011).jpg 3891 x 5000
6 Africa Northeastern (2011) (NGNEA).jpg 5650 x 7444
7 Africa Northwestern (2011) (NGNEA).jpg 7410 x 5674
8 Africa Physical (2011) (NGNEA).jpg 5650 x 7444
9 Africa Southern (2011) (NGNEA).jpg 5650 x 7444
10 Alps Region (2011) (NGNEA).jpg 7410 x 5674
11 Amazon (2011) (NGNEA).jpg 7410 x 5674
12 Amazon_(2010).jpg 8584 x 6569
13 America Central (2011) (NGNEA).jpg 7410 x 5674
14 America Central (2012).jpg 5000 x 3878
15 America North (2011) (NGNEA).jpg 5650 x 7444
16 America North (2011).jpg 3859 x 5000
17 America North Earth-toned (2009).jpg 3894 x 5000
18 America North Physical (2011) (NGNEA).jpg 5650 x 7444
19 America South (2011) (NGNEA).jpg 5650 x 7444
20 America South (2012).jpg 3894 x 5000
21 America South Earth-toned (2009).jpg 3895 x 5000
22 America South Eastern (2011) (NGNEA).jpg 5650 x 7444
23 America South Northwestern (2011) (NGNEA).jpg 5650 x 7444
24 America South Physical (2011) (NGNEA).jpg 5650 x 7444
25 America South Southern (2011) (NGNEA).jpg 5650 x 7444
26 Americas (2010).jpg 3240 x 5000
27 Andorra&Pyrenees_1(2011)(AM).jpg 5000 x 3377
28 Andorra&Pyrenees_2(2011)(AM).jpg 5000 x 3377
29 Annapurna (2000) (AM).jpg 5000 x 3317
30 Antarctica Satellite (2010).jpg 9549 x 6250
31 Arabian Peninsula (2011) (NGNEA).jpg 7410 x 5674
32 Arctic Ocean (2011) (NGNEA).jpg 7410 x 5674
33 Argentina_1(2011)(AM).jpg 3377 x 5000
34 Argentina_2(2011)(AM).jpg 3377 x 5000
35 Asia (2007).jpg 5250 x 6000
36 Asia (2010).jpg 4375 x 5000
37 Asia (2011) (NGNEA).jpg 7410 x 5674
38 Asia Central (2011) (NGNEA).jpg 7410 x 5674
39 Asia Earth-toned (2009).jpg 4375 x 5000
40 Asia Physical (2011) (NGNEA).jpg 7410 x 5674
41 Asia Southeast (2012).jpg 5000 x 4210
42 Asia Southeastern (2011) (NGNEA).jpg 7410 x 5674
43 Australia (2010).jpg 5000 x 4477
44 Australia (2011) (NGNEA).jpg 7410 x 5674
45 Australia Earth-toned (2009).jpg 5000 x 3897
46 Australia Physical (2011) (NGNEA).jpg 7410 x 5674
47 Australia_1(2011)(AM).jpg 3377 x 5000
48 Australia_2(2011)(AM).jpg 3377 x 5000
49 Baja North_1 (2008) (AM).jpg 5000 x 3377
50 Baja North_2 (2008) (AM).jpg 5000 x 3377
51 Baja South_1 (2008) (AM).jpg 5000 x 3377
52 Baja South_2 (2008) (AM).jpg 5000 x 3377
53 Bali, Lombok, Komodo_1 (2012) (AM).jpg 5000 x 3377
54 Bali, Lombok, Komodo_2 (2012) (AM).jpg 5000 x 3377
55 Balkans (2011) (NGNEA).jpg 7410 x 5674
56 Balkans Countries (2012).jpg 5000 x 3884
57 Belize_1(2009)(AM).jpg 3377 x 5000
58 Belize_2(2009)(AM).jpg 5000 x 3355
59 Bolivia_1(2012)(AM).jpg 5000 x 3377
60 Bolivia_2(2012)(AM).jpg 5000 x 3377
61 Brazil (2009).jpg 5000 x 4634
62 Brazil Earth-toned (2011).jpg 5000 x 4634
63 Brazil_1(2011)(AM).jpg 3377 x 5000
64 Brazil_2(2011)(AM).jpg 3377 x 5000
65 Britain & Ireland (2011).jpg 3884 x 5000
66 Britain & Ireland Earth-toned (2009).jpg 3905 x 5000
67 British Isles (2011) (NGNEA).jpg 5650 x 7444
68 Canada (2011) (NGNEA).jpg 7410 x 5674
69 Canada (2011).jpg 5000 x 4211
70 Canada Central (2011) (NGNEA).jpg 7410 x 5674
71 Canada Earth-toned (2011).jpg 5000 x 4211
72 Canada Eastern (2011) (NGNEA).jpg 7410 x 5674
73 Canada Western (2011) (NGNEA).jpg 7410 x 5674
74 Cape Town_1 (2004) (AM).jpg 5000 x 3378
75 Cape Town_2 (2004) (AM).jpg 3377 x 5000
76 Caribbean (2011).jpg 7500 x 5000
77 Caribbean_(2011).jpg 10321 x 6877
78 Caucasus (2011) (NGNEA).jpg 7410 x 5759
79 Celestial Family (2007).jpg 6000 x 4516
80 Chile_1(2011)(AM).jpg 5000 x 3377
81 Chile_2(2011)(AM).jpg 5000 x 3377
82 China (2011) (NGNEA).jpg 7410 x 5674
83 China (2012).jpg 5000 x 3894
84 China Coast (2011) (NGNEA).jpg 5650 x 7444
85 China Earth-toned (2009).jpg 5000 x 3891
86 China East_1 (2011) (AM).jpg 3377 x 5000
87 China East_2 (2011) (AM).jpg 5000 x 3377
88 China West_1(2011)(AM).jpg 3377 x 5000
89 China West_2(2011)(AM).jpg 3377 x 5000
90 China_1(2011)(AM).jpg 3377 x 5000
91 China_2(2011)(AM).jpg 3377 x 5000
92 Colombia_1(2012)(AM).jpg 5000 x 3378
93 Colombia_2(2012)(AM).jpg 5000 x 3377
94 Corsica_1(2012)(AM).jpg 3377 x 5000
95 Corsica_2(2012)(AM).jpg 3377 x 5000
96 CostaRica_1(2010)(AM).jpg 3377 x 5000
97 CostaRica_2(2010)(AM).jpg 3377 x 5000
98 Cuba (2011).jpg 5000 x 3334
99 Cuba_(2011).jpg 10393 x 6805
100 Cuba_1(2012)(AM).jpg 5000 x 3377
101 Cuba_2(2012)(AM).jpg 5000 x 3377
102 Denmark & Low Countries (2011) (NGNEA).jpg 7410 x 5674
103 Dominican Republic_1 (2011) (AM).jpg 5000 x 3379
104 Dominican Republic_2 (2011) (AM).jpg 5000 x 3378
105 Earth at Night (2007).jpg 6000 x 3793
106 Ecuador_1(2011)(AM).jpg 5000 x 3377
107 Ecuador_2(2011)(AM).jpg 5000 x 3377
108 Egypt_1(2011)(AM).jpg 5000 x 3377
109 Egypt_2(2011)(AM).jpg 5000 x 3377
110 England & Wales (2012).jpg 4167 x 5000
111 England & Wales Earth-toned (2012).jpg 4167 x 5000
112 Europe (2011) (NGNEA).jpg 7410 x 5674
113 Europe (2011).jpg 5000 x 3915
114 Europe Central (2011) (NGNEA).jpg 7410 x 5674
115 Europe Earth-toned (2011).jpg 5000 x 3915
116 Europe Earth-toned_(2011).jpg 9115 x 7135
117 Europe Physical (2011) (NGNEA).jpg 7410 x 5674
118 Everest Base Camp (2004) (AM).jpg 3369 x 5000
119 Finland_1(2011)(AM).jpg 3377 x 5000
120 Finland_2(2011)(AM).jpg 5000 x 3377
121 France (2011) (NGNEA).jpg 5650 x 7444
122 France (2011).jpg 3884 x 5000
123 France Earth-toned (2009).jpg 3823 x 4918
124 France_1(2012)(AM).jpg 5000 x 3377
125 France_2(2012)(AM).jpg 5000 x 3377
126 FranceSouthern_1(2012)(AM).jpg 5000 x 3377
127 FranceSouthern_2(2012)(AM).jpg 5000 x 3377
128 Germany (2011) (NGNEA).jpg 5650 x 7444
129 Germany (2012).jpg 3884 x 5000
130 Germany Earth-toned (2009).jpg 3913 x 5000
131 Germany_1(2012)(AM).jpg 5000 x 3378
132 Germany_2(2012)(AM).jpg 5000 x 3377
133 Greece (2011) (NGNEA).jpg 7410 x 5674
134 Greece (2012).jpg 5000 x 3884
135 Greenland (2011) (NGNEA).jpg 5770 x 7506
136 Heavens (2007).jpg 6000 x 4476
137 Iceland_1(2011)(AM).jpg 3377 x 5000
138 Iceland_2(2011)(AM).jpg 3377 x 5000
139 India (2012).jpg 3884 x 5000
140 India_1(2011)(AM).jpg 5000 x 3377
141 India_2(2011)(AM).jpg 5000 x 3378
142 IndiaNortheast_1(2011)(AM).jpg 3377 x 5000
143 IndiaNortheast_2(2011)(AM).jpg 3419 x 5000
144 IndiaNorthwest_1(2011)(AM).jpg 3377 x 5000
145 IndiaNorthwest_2(2011)(AM).jpg 5000 x 3377
146 IndiaSouth_1(2011)(AM).jpg 5000 x 3378
147 IndiaSouth_2(2011)(AM).jpg 5000 x 3377
148 Indochina (2011) (NGNEA).jpg 5650 x 7444
149 Iran & Iraq (2011) (NGNEA).jpg 7472 x 5674
150 Iran (2010).jpg 5000 x 3884
151 Iran_(2010).jpg 9070 x 7045
152 Iraq (2010).jpg 5000 x 4285
153 Iraq_(2010).jpg 8582 x 7382
154 Ireland (2010).jpg 4167 x 5000
155 Ireland Earth-toned (2011).jpg 4167 x 5000
156 Ireland_1(2011)(AM).jpg 5000 x 3377
157 Ireland_2(2011)(AM).jpg 5000 x 3377
158 Italy (2011) (NGNEA).jpg 5650 x 7444
159 Italy (2012).jpg 3407 x 5000
160 Italy Earth-toned (2009).jpg 3407 x 5000
161 Italy_1 (2011) (AM).jpg 5000 x 3377
162 Italy_2 (2011) (AM).jpg 5000 x 3377
163 Japan & Korea (2011) (NGNEA).jpg 5650 x 7444
164 Japan & Korea (2011).jpg 3869 x 5000
165 Japan & Korea_(2011).jpg 7075 x 9145
166 Japan (2012).jpg 4292 x 5000
167 Japan Earth-toned (2012).jpg 4292 x 5000
168 Japan_1 (2012) (AM).jpg 5000 x 3377
169 Japan_2 (2012) (AM).jpg 3352 x 5000
170 Java_1(2012)(AM).jpg 5000 x 3377
171 Java_2(2012)(AM).jpg 5000 x 3377
172 Korea North & Korea South (2007).jpg 3880 x 6000
173 Korean Peninsula (2011) (NGNEA).jpg 5650 x 7444
174 Malaysia_1(2012)(AM).jpg 3377 x 5000
175 Malaysia_2(2012)(AM).jpg 5000 x 3377
176 Mars (2012).jpg 5000 x 3240
177 Mars Red Planet (2011) (NGNEA).jpg 7409 x 5674
178 Mars Revealed (2001).jpg 6000 x 3888
179 Mediterranean Eastern (2008).jpg 4671 x 6000
180 Mediterranean Eastern (2011) (NGNEA).jpg 5650 x 7444
181 Mexico (2011) (NGNEA).jpg 7410 x 5674
182 Mexico (2011).jpg 5000 x 3279
183 Mexico Earth-toned (2010).jpg 5000 x 3279
184 Mexico_1(2010)(AM).jpg 5000 x 3377
185 Mexico_2(2010)(AM).jpg 5000 x 3377
186 Miami_1 (2008) (AM).jpg 4000 x 2869
187 Miami_2 (2008) (AM).jpg 4000 x 2869
188 Middle East (2011) (NGNEA).jpg 7410 x 5674
189 Middle East (2012).jpg 5000 x 3894
190 Middle East - Holy Land (2003).jpg 3358 x 5000
191 Milky Way (2011) (NGNEA).jpg 7410 x 5674
192 Milky Way Galaxy (2009).jpg 5000 x 3240
193 Moon (2004).jpg 6000 x 4024
194 Morocco_1(2011)(AM).jpg 5000 x 3377
195 Morocco_2(2011)(AM).jpg 5000 x 3377
196 Namibia_FishRiverCanyon_1(2004)(AM).jpg 4000 x 2702
197 Namibia_FishRiverCanyon_2(2004)(AM).jpg 2702 x 4000
198 Nepal (2004) (AM).jpg 5000 x 3333
199 New Guinea (2011) (NGNEA).jpg 5423 x 3629
200 New Zealand (2011) (NGNEA).jpg 3606 x 5457
201 NewZealand_1(2011)(AM).jpg 3377 x 5000
202 NewZealand_2(2011)(AM).jpg 3377 x 5000
203 Nicaragua,Honduras,Salvador_1(2011)(AM).jpg 5000 x 3377
204 Nicaragua,Honduras,Salvador_2(2011)(AM).jpg 3377 x 5000
205 NorwaySouthern&Sweden_1(2011)(AM).jpg 5000 x 3377
206 NorwaySouthern&Sweden_2(2011)(AM).jpg 5000 x 3377
207 Pacific Islands (2011) (NGNEA).jpg 7410 x 5674
208 Pacific Ocean (2011) (NGNEA).jpg 7410 x 5674
209 Pacific Ocean Floor (2007).jpg 6000 x 3927
210 Panama_1 (2012) (AM).jpg 5000 x 3378
211 Panama_2 (2012) (AM).jpg 5000 x 3378
212 Peru_1(2011)(AM).jpg 5000 x 3377
213 Peru_2(2011)(AM).jpg 5000 x 3377
214 Philippines_1(2012)(AM).jpg 5000 x 3377
215 Philippines_2(2012)(AM).jpg 5000 x 3377
216 Religion (2011).jpg 2480 x 1079
217 Russia (2012).jpg 5000 x 3894
218 Russia Eastern (2011) (NGNEA).jpg 7410 x 5674
219 Russia European (2011) (NGNEA).jpg 5650 x 7444
220 Sagarmatha (2003).jpg 6000 x 3880
221 Sardinia_1(2011)(AM).jpg 5000 x 3377
222 Sardinia_2(2011)(AM).jpg 3377 x 5000
223 Scandinavia (2011) (NGNEA).jpg 5650 x 7444
224 Scandinavia (2011).jpg 3884 x 5000
225 Scotland (2010).jpg 4167 x 5000
226 Scotland Earth-toned (2010).jpg 4167 x 5000
227 Sicily_1(2011)(AM).jpg 5000 x 3377
228 Sicily_2(2011)(AM).jpg 3377 x 5000
229 Slovenia_1(2011)(AM).jpg 3377 x 5000
230 Slovenia_2(2011)(AM).jpg 3377 x 5000
231 Solar System (2011) (NGNEA).jpg 7409 x 5674
232 SouthAfrica_1(2012)(AM).jpg 3377 x 5000
233 SouthAfrica_2(2012)(AM).jpg 3377 x 5000
234 Spain & Portugal (2009).jpg 5000 x 3342
235 Spain & Portugal (2011) (NGNEA).jpg 7410 x 5674
236 Spain & Portugal_1 (2010) (AM).jpg 3377 x 5000
237 Spain & Portugal_2 (2010) (AM).jpg 3377 x 5000
238 Spain & Portugal_Earth-toned (2009).jpg 5000 x 3333
239 SpainNorthern_1(2011)(AM).jpg 5000 x 3377
240 SpainNorthern_2(2011)(AM).jpg 5000 x 3373
241 Thailand_1(2011)(AM).jpg 5000 x 3377
242 Thailand_2(2011)(AM).jpg 3377 x 5000
243 Tuscany_1(2011)(AM).jpg 3377 x 5000
244 Tuscany_2(2011)(AM).jpg 3377 x 5000
245 United States (2007).jpg 6000 x 4195
246 United States (2011) (NGNEA).jpg 7410 x 5676
247 United States - Alaska (2010).jpg 5000 x 3735
248 United States - Alaska (2011) (NGNEA).jpg 7410 x 5674
249 United States - Arizona (2009).jpg 4074 x 5000
250 United States - California (2011).jpg 4139 x 5000
251 United States - Colorado (2009).jpg 5000 x 3735
252 United States - Four Corners (2011) (NGNEA).jpg 5650 x 7475
253 United States - Great Lakes (2011) (NGNEA).jpg 5650 x 7444
254 United States - Hawaii (2011) (NGNEA).jpg 7410 x 5674
255 United States - Hawaii (2012).jpg 5000 x 3256
256 United States - Maine (2010).jpg 3735 x 5000
257 United States - Middle Atlantic (2011) (NGNEA).jpg 5650 x 7441
258 United States - New England (2011) (NGNEA).jpg 5650 x 7444
259 United States - New York (2009).jpg 5000 x 3735
260 United States - North Central (2011) (NGNEA).jpg 5650 x 7444
261 United States - Northwestern (2011) (NGNEA).jpg 7410 x 5674
262 United States - Oregon (2009).jpg 5000 x 3736
263 United States - South Central (2011) (NGNEA).jpg 7410 x 5674
264 United States - Southeastern (2011) (NGNEA).jpg 7410 x 5674
265 United States - Southwestern (2011) (NGNEA).jpg 5650 x 7444
266 United States - Texas (2009).jpg 5000 x 4756
267 United States - Utah (2009).jpg 3735 x 5000
268 United States - Washington (2009).jpg 5000 x 3735
269 United States Bright-colored (2008).jpg 6000 x 4195
270 United States Earth-toned (2008).jpg 6000 x 4206
271 United States Physical (2011) (NGNEA).jpg 7410 x 5674
272 Universe (2006).jpg 6000 x 3888
273 VietnamNorth_1(2012)(AM).jpg 3377 x 5000
274 VietnamNorth_2(2012)(AM).jpg 5000 x 3377
275 VietnamSouth_1(2012)(AM).jpg 3377 x 5000
276 VietnamSouth_2(2012)(AM).jpg 5000 x 3377
277 West Indies (2007).jpg 6000 x 3880
278 West Indies Traveler (2007).jpg 6000 x 3879
279 World (K12) (2011).jpg 5000 x 3921
280 World Physical & Ocean Floor (2011).jpg 5000 x 3333
281 World Physical (2008).jpg 17010 x 9720
282 World Physical (2011) (NGNEA).jpg 7410 x 5674
283 Yucatan Northern_1 (2009) (AM).jpg 5000 x 3377
284 Yucatan Northern_2 (2009) (AM).jpg 5000 x 3340
Доп. информация:
Аббревиатура:
NGNEA - National Geographic Ninth Edition Atlas
AM - Adventure Maps

Скриншоты


(Карты уменьшены до 35% от оригинального разрешения)
[solely-soft.top].t27211.torrent
Torrent: Registered [ 2015-06-14 13:55 ] · 4B7F9E888FC98E5E0D4AFC0122E2A5258C7EC157

28 KB

Status: checked
Completed: 0 times
Size: 4.6 GB
Rate: 
(Vote: 0)
Have thanked: 0  Thanks
(Карты) Карты от National Geographic [jpg, jpeg] download torrent for free and without registration
[Profile] [PM]
Display posts:    
Reply to topic

Current time is: 08-Jun 04:30

All times are UTC + 2



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum